Return On Investment

Why Verdant Heaven is a Lifestyle Investment:

  • STABLE ROI

    Earn up to 13% passive ROI annually, with a total projected ROI of 49% - 66% over 5 years based on high demand.

  • EXCLUSIVE OWNER BENEFITS

    Owners also receive priority bookings and special privileges across all wellness and dining facilities.

  • PREMIUM WELLNESS AMENITIES

    As an owner, enjoy exclusive access to our spa, infinity pool, yoga retreats, and nature-infused living spaces, designed for relaxation and rejuvenation.

Verdant Heaven

Investment Offer 2024

USING THE AVERAGE ANNUAL OCCUPANCY RATE 80%

Investment from

$495K USD

ADR (average price per night)

$385 - $1085 USD / night for the first year

ROI in the first year

13% - 18%

ROI in the fifth year

mid term investment ROI up to 140%

Terms of ownership

34 YEARS + 30 YEARS

Payback Period

6-7 years

UP Front Cash Payment

10% discount if Pay Full

ROI Simulation - Conservative Projection Section

Unit
Type
Unit
Price (INR)
Price Per
Night (INR)
Days Owners Available
Days
Occupancy (%) Revenue (INR) Owner
Share (INR)
Owner
Days Value (INR)
Growth
Rate (8%) (INR)
Total
Earning (INR)
ROI
(%)
Verdant Breeze 24,330,000 12,000 365 30 335 75% 3,015,000 994,950 360,000 1,946,400 3,301,350 14%
Maple Breeze 24,240,000 12,000 365 30 335 75% 3,015,000 994,950 360,000 1,939,200 3,294,150 14%
Cedar Crest 24,255,000 12,000 365 30 335 75% 3,015,000 994,950 360,000 1,940,400 3,295,350 14%
Olive Edge 29,505,000 12,000 365 30 335 75% 3,015,000 994,950 360,000 2,360,400 3,715,350 13%
Jade Haven 27,660,000 12,000 365 30 335 75% 3,015,000 994,950 360,000 2,212,800 3,567,750 13%
Amber Bloom 27,615,000 12,000 365 30 335 75% 3,015,000 994,950 360,000 2,209,200 3,564,150 13%
Willow Wispher 28,890,000 12,000 365 30 335 75% 3,015,000 994,950 360,000 2,311,200 3,666,150 13%
Sage Hill 42,705,000 18,000 365 30 335 75% 4,522,500 1,492,425 540,000 3,416,400 5,448,825 13%
  1. 1. Based on 75% occupancy rates
  2. 2. 10% discount for upfront cash payment
  3. 3. 5 Year Sale Price based on 8% YOY Growth Rate
  4. 4. Unit Prices are in ₹000 INR

Own your dream villa

This is a lifestyle opportunity of a lifetime


REQUEST BROCHURE
Go Top